How to Play - Categories
Challenges - Categories - Scoring Criteria - Playing Fields
| Divisions | Teams | Required |
|---|---|---|
| High School | Varsity | Engineering Report, Video, Blog, Robot |
| High School | JV | Video, Blog, Robot |
| High School | C | Robot |
| Middle School | Varsity | Engineering Report, Video, Blog, Robot |
| Middle School | JV | Video, Blog, Robot |
| Middle School | C | Robot |
| Elementary | Robot | Robot, Students in costume, Signs/posters/banner and FUN! |
Go to the Scoring Criteria page to learn more about each of the requirements.
RoboRAVE Competition Points:
| Team | Varsity | Junior Varsity | C-Team |
|---|---|---|---|
| Robot | 1600 | 1600 | 1600 |
| Video | 400 | 400 | 0 |
| Engineering Report | 800 | 0 | 0 |
| Blog | 400 | 400 | 0 |
| Home | ||||
| Get Started! -- including costs and how to register |
||||
|
||||
| Prize Money | ||||
| Workshops | ||||
| Events | ||||
| Online Store | ||||
| Mailing List | ||||
| Glossary | ||||
| Gallery | ||||
| Coach Sign-in | ||||
| Blog |